dMAT Affected Fields: Which Degrees Need the dMAT?
dMAT Affected Fields: Which Degrees Need the dMAT?
If you are applying for a master’s in Germany from India, the very first thing to check is whether the dMAT applies to you at all. That depends on your bachelor’s field. APS India has published the official list of previous degree fields that fall under the dMAT, and this page reproduces it in full, group by group, along with the borderline cases and the fields that are not automatically covered.
For fees, dates, the exam syllabus and who is exempt, see our main dMAT exam guide for APS in India. The official source for the list below is the APS India dMAT field list (PDF) and the APS India dMAT page.
Does the dMAT apply to your degree? Quick answers
- Which degrees need the dMAT? Indian bachelor’s degrees in Engineering, Commerce, Accounting, Finance, Economics, Business and Management. The full dMAT affected-fields list is below.
- Does the dMAT apply to B.Tech or B.E.? Yes, when your official branch is an engineering field. Check the Engineering list.
- Is BCA, B.Sc Computer Science or B.Sc Data Science covered? Not automatically. Standalone Computer Science, BCA, IT, AI, Data Science and Cyber Security sit in the “not automatically included” list unless APS India classifies them otherwise.
- Is B.Com or BBA covered? Yes. B.Com falls under the Commerce group and BBA under Business and Management, subject to your official degree title.
- Which fields do not need the dMAT? Pharmacy, Architecture, Law, pure sciences and health-science degrees are among the fields not automatically included (see Section 6).
How to read this list
- What counts is the official wording on your degree certificate, transcript and marksheets, not the course nickname or the master’s you plan to take.
- The list is guidance and is not exhaustive. A field that is not named can still be affected if it clearly matches one of the three groups.
- A title that merely contains a word like “Engineering”, “Management” or “Business” is not enough on its own if the actual degree, its duration and its discipline do not match the recognised specifications.
- APS India decides borderline and mixed cases individually, based on the official branch, major, honours subject or specialisation in your documents.
1. Engineering fields (129)
Read Also: The Study Shift: What You’ll Pay in 2026
Applies where your branch, major or specialisation is clearly an Engineering field. B.E., B.Tech and equivalent Indian engineering degrees are included when the official branch is an engineering discipline.
| Advanced Manufacturing and Mechanical Systems Design | Electrical Engineering | Manufacturing Science and Engineering |
| Aerodynamic Engineering | Electrical Power Engineering | Manufacturing Systems Engineering |
| Aeronautical Engineering | Electronic Engineering | Marine Engineering |
| Aerospace Engineering | Electronics and Communication Engineering | Materials Engineering |
| Agricultural Engineering | Electronics and Computer Engineering | Mechanical and Automation Engineering |
| Architectural Engineering | Electronics and Electrical Engineering | Mechanical Engineering |
| Applied Electronics and Instrumentation Engineering | Electronics and Instrumentation Engineering | Mechanical Engineering Design |
| Applied Electronics and Telecommunications Engineering | Electronics and Telecommunication Engineering | Mechanical System Design |
| Automobile Engineering | Electronics and Telecommunications Engineering | Mechatronics Engineering |
| Automotive Engineering | Electronics Communication and Instrumentation Engineering | Medical Electronics Engineering |
| Automation Engineering | Electronics Engineering | Metallurgical and Materials Engineering |
| Biochemical Engineering | Engineering Design | Metallurgical Engineering |
| Biomedical Engineering | Environment Engineering | Mining Engineering |
| Bio-Medical Engineering | Environmental Engineering | Naval Architecture and Ocean Engineering |
| Bioengineering | Environmental Engineering and Management | Network Engineering |
| Biotechnology and Biochemical Engineering | Environmental Science and Engineering | Optical Engineering |
| Biotechnology Engineering | Fashion and Apparel Engineering | Petrochemical Engineering |
| CAD/CAM Engineering | Food Biotech Engineering | Petroleum Engineering |
| Ceramic Engineering | Food Engineering | Plastic Engineering |
| Ceramics Engineering | Food Engineering and Technology | Plastics Engineering |
| Chemical Engineering | Geotechnical Engineering | Polymer Engineering |
| Civil and Structural Engineering | Health Science and Water Engineering | Power Electronics Engineering |
| Civil Engineering | Hydraulics Engineering | Power Engineering |
| Civil Engineering (Construction Technology) | Industrial and Production Engineering | Power Systems Engineering |
| Civil Engineering (Public Health Engineering) | Industrial Engineering | Production and Industrial Engineering |
| Civil Engineering and Planning | Industrial Engineering and Management | Production Engineering |
| Civil Environmental Engineering | Industrial Production Engineering | Propulsion Engineering |
| Communication Engineering | Industrial Safety and Engineering | Robotics and Automation Engineering |
| Communications Engineering | Industrial Systems Engineering | Safety and Fire Engineering |
| Computer and Communication Engineering | Information Engineering | Shipbuilding Engineering |
| Computer Engineering | Information Science and Engineering | Software Engineering, if awarded as an Engineering degree |
| Computer Engineering and Application | Information Technology and Engineering | Soil and Water Conservation Engineering |
| Computer Networking and Engineering | Infrastructure Engineering | Structural Engineering |
| Computer Science and Engineering | Infrastructure Engineering and Management | Telecommunication Engineering |
| Computer Science Engineering | Instrumentation and Control Engineering | Textile Engineering |
| Computer Science and Systems Engineering | Instrumentation Engineering | Textile Plant Engineering |
| Construction Engineering | Irrigation and Drainage Engineering | Thermal Engineering |
| Construction Engineering and Management | Irrigation Engineering | Tool and Die Engineering |
| Control System Engineering | Machine Engineering | Tool Engineering |
| Design Engineering | Maintenance Engineering | Transportation Engineering |
| Electrical and Electronics Engineering | Manufacturing Engineering | Transportation Engineering and Management |
| Electrical and Instrumentation Engineering | Manufacturing Engineering and Automation | Transportation System Engineering |
| Electrical and Power Engineering | Manufacturing Engineering and Management | Water Resource Engineering |
2. Commerce, Accounting, Finance and Economics fields (75)
| Bachelor of Commerce / B.Com / BCom | Commerce with Corporate Secretaryship | Banking and Insurance |
| B.Com Honours / B.Com (Hons) | Commerce with Finance and Taxation | Insurance |
| B.Com Accounting | Commerce with Tax Procedure and Practice | Financial Markets |
| B.Com Accounting and Finance | Accounting | Capital Markets |
| B.Com Banking and Insurance | Accountancy | Financial Services |
| B.Com Computer Applications | Accounting and Finance | International Finance |
| B.Com Corporate Secretaryship | Accounts and Finance | International Accounting and Finance |
| B.Com e-Commerce | Finance and Accounting | International Finance and Accounting |
| B.Com Finance | Accounting and Financial Management | Corporate Finance |
| B.Com Foreign Trade | Accounting and Taxation | Investment Management |
| B.Com Forensic Accounting | Accounting and Auditing | Risk Management, if awarded as a Commerce, Finance, Economics or Business degree |
| B.Com International Business and Finance | Advanced Accounting and Auditing | Taxation |
| B.Com Investment and Wealth Management | Advance Accounting and Auditing | Economics |
| B.Com Marketing | Auditing | Bachelor of Economics |
| B.Com Professional | Corporate Accounting | B.A. Economics |
| B.Com Risk Management | Cost Accounting | B.Sc. Economics |
| B.Com Taxation | Cost and Works Accounting | Economics Honours |
| B.Com Tourism and Travel Management, if awarded as a Commerce degree and formally assessed accordingly | Financial Accounting and Auditing | Applied Economics |
| Commerce | Professional Accounting | Business Economics |
| Commerce General | Finance | Financial Economics |
| Commerce Honours | Financial Management | Economics and Finance |
| Commerce Professional | Finance Management | International Economics |
| Commerce with Computer Applications | Finance and Taxation | International Economics and Finance |
| Commerce with Computers | Taxation and Finance | Development Economics |
| Commerce and Co-operation | Banking and Finance | Foreign Trade, if awarded as a Commerce, Finance, Economics or Business degree |
3. Business and Management fields (41)
| Bachelor of Business Administration / BBA | Foreign Trade, if awarded as a Business or Management degree | Digital Marketing |
| Bachelor of Business Management / BBM | Business Analytics | Human Resource Management |
| Bachelor of Management Studies / BMS | Business Economics | Human Resources |
| Bachelor of Business Studies / BBS | Information Systems Management | HR Management |
| Bachelor of Business Economics / BBE | Rural Management | Human Resource Development |
| Bachelor of International Business and Finance / BIBF | Business Administration with Finance | Operations Management |
| Business Administration | Business Administration with Marketing | Logistics Management |
| Business Management | Business Administration with Human Resource Management | Logistics and Supply Chain Management |
| Management Studies | Business Administration with International Business | Supply Chain Management |
| Business Studies | Business Administration with Business Analytics | Retail Management |
| General Management | Business Administration with Financial Management | Entrepreneurship |
| International Business | Business Administration with Computer Applications | Business Entrepreneurship |
| International Business Management | Marketing | Financial Management, if awarded as part of a Business or Management degree |
| International Business and Finance | Marketing Management |
4. Interdisciplinary and mixed fields
These are the common borderline cases. Whether they are covered depends on the exact official title.
| Field / case | Classification guidance |
|---|---|
| B.Tech / Bachelor of Technology | Covered only if the official branch or specialisation is clearly Engineering (for example Mechanical Engineering, Civil Engineering, Computer Science and Engineering, or Electronics and Communication Engineering). B.Tech on its own is not used to include every Technology field. |
| Computer / IT-related fields | Computer Science and Engineering, Computer Engineering, Information Science and Engineering and Information Technology and Engineering are covered. Standalone Computer Science, BCA, Computer Applications, IT, AI, Data Science or Cyber Security are not automatically covered unless the official title is classified by APS India as Engineering, Commerce, Finance, Economics, Business or Management. |
| Biotechnology-related fields | Biotechnology Engineering, Biochemical Engineering, Biomedical Engineering and Bioengineering are covered. B.Sc. Biotechnology, B.Sc. Medical Biotechnology, Microbiology and Life Sciences are not automatically covered. |
| Food / Textile-related fields | Food Engineering, Food Engineering and Technology and Textile Engineering are covered where the official title is clearly an Engineering degree. Food Technology, Food Processing Technology and Textile Technology are not automatically covered unless the official title is clearly an Engineering degree. |
| Economics | Included, because the dMAT field group is meant to cover economic sciences. This takes in B.A. Economics, B.Sc. Economics, Economics Honours, Applied Economics, Business Economics, Financial Economics and related Economics degrees. |
| B.Com / BBA with specialisations | May fall within the dMAT requirement if the official degree is awarded as Commerce, Business, Finance, Economics or Management. This does not confirm formal recognition of the degree or the specialisation. |
| Sector-specific management fields | Fields such as Hotel Management, Hospitality Management, Tourism Management, Aviation Management, Healthcare Management, Hospital Administration, Construction Management and Infrastructure Management are not classified by the word Management alone. See Section 5. |
| Degree title, duration and field do not match | Where the degree title, duration and field look inconsistent with the applicable degree specifications, APS India assesses the case separately. The dMAT requirement does not override formal recognition rules. |
5. Fields requiring separate formal assessment
These are not decided by the field name alone. They may fall under the dMAT if the official degree is awarded as Business, Management, Commerce, Finance or Economics, but they also raise separate questions of formal recognition.
| Field / case | Guidance |
|---|---|
| BBA Hotel Management / BBA Hospitality Management | Not automatically treated as a recognised BBA solely because the title contains BBA. APS India checks whether the official degree title, duration and field match the applicable specifications. |
| BBA Tourism & Travel Management / BBA Travel & Tourism Management | May fall within a business or management field only after classification by APS India. Formal recognition remains subject to separate assessment. |
| BBA Aviation Management / BBA Airline & Airport Management / BBA Airport Management | May fall within a business or management field only after classification by APS India. Formal recognition remains subject to separate assessment. |
| BBA Hospital Administration / BBA Healthcare Management | May fall within a business or management field only after classification by APS India. Formal recognition remains subject to separate assessment. |
| Bachelor of Hotel Management / BHM | Requires separate formal assessment of degree title, duration, institution and documents. The dMAT field list does not confirm recognition. |
| Bachelor of Hotel Management and Catering Technology / BHMCT | Requires separate formal assessment of degree title, duration, institution and documents. The dMAT field list does not confirm recognition. |
| Bachelor of Tourism and Travel Management / BTTM | Requires separate formal assessment of degree title, duration, institution and documents. The dMAT field list does not confirm recognition. |
| Hotel Management / Hospitality Management / Hospitality and Hotel Administration | Not automatically included or recognised solely because the field contains Management. APS India assesses the formal degree title, duration and field separately. |
| Tourism Management / Travel and Tourism Management / Tourism and Hospitality Management | Not automatically included or recognised solely because the field contains Management. APS India assesses the formal degree title, duration and field separately. |
| Aviation Management / Airline and Airport Management / Airport Management | Not automatically included or recognised solely because the field contains Management. APS India assesses the formal degree title, duration and field separately. |
| Hospital Administration / Healthcare Management | Not automatically included or recognised solely because the field contains Management. APS India assesses the formal degree title, duration and field separately. |
| Construction Management / Infrastructure Management / Sports Management and similar sector-specific Management fields | May be classified as Business or Management if awarded as a formally appropriate Business or Management degree. Formal recognition remains subject to separate assessment. |
6. Fields not automatically included (45)
The fields below are not automatically covered unless APS India explicitly classifies the official degree title, branch, major or specialisation as Engineering, Commerce / Accounting / Finance / Economics, or Business / Management. This is where many computer, science and health degrees land.
| Standalone Technology degrees without an Engineering designation | Biotechnology without Engineering designation | Interior Design |
| B.Tech with a non-Engineering or unclear branch/specialisation | B.Sc. Biotechnology | Urban and Regional Planning |
| Information Technology as a standalone field | B.Sc. Medical Biotechnology | Pharmacy |
| Information and Communication Technology as a standalone field | Microbiology | Pharmaceutical Sciences |
| Information Science and Technology as a standalone field | Life Sciences | Pharmaceutical Biotechnology |
| Computer Applications | Food Technology without Engineering designation | Pharma Technology |
| Bachelor of Computer Applications / BCA | Food Processing Technology without Engineering designation | Agriculture, unless awarded as Agricultural Engineering |
| Computer Science without Engineering designation | Textile Technology, unless awarded as Textile Engineering | Medical, Nursing, Physiotherapy and other health-science degrees |
| B.Sc. Computer Science | Leather Technology | Law |
| B.Sc. Information Technology | Packaging Technology | Education |
| B.Sc. Data Science | Printing Technology | Library and Information Sciences |
| Artificial Intelligence as a standalone field | Rubber Technology | Pure Sciences, except Economics where listed above |
| Artificial Intelligence and Machine Learning as a standalone field | Architecture | Arts, except Economics where listed above |
| Data Science as a standalone field | Planning | Humanities |
| Cyber Security as a standalone field | Town Planning | Social Sciences, except Economics where listed above |
Important: on the list does not mean admitted, or recognised
Being on this list only tells you whether the dMAT requirement may apply. It does not confirm that your degree, institution or qualification is formally recognised for study in Germany, and it does not replace anything. APS India still assesses each application on its own, and your degree title, duration and field still have to match the required specifications. Sitting the dMAT does not make up for a qualification that is not recognised in the first place.
Source: APS India, “dMAT India – List of Affected Previous Degree Fields”, Version 1.0, 29 June 2026 (official PDF). Not sure how your degree will be classified? Read the full dMAT guide or talk to our team before you apply.
You probably qualify for more than you think.
Students who get evaluated find programmes they had no idea existed — at universities that charge nothing. 2 minutes, no cost. The only downside is not checking.
Free German Quiz · No Login
Can you score 10/10 on today's German challenge?
10 new words every day · 4,500+ words from A1 to C1 · takes about a minute.